
Flights from Bucharest Baneasa
From Bucharest Baneasa (BBU) you can fly to 13 places, from 15 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 23 September 2026.
Photo: Botond Czapp · Pexels
We compare Ryanair and Wizz Air: another airline may fly the same route for less.
Deals right now
Routes that currently cost less than half their usual price.
13 places from Bucharest Baneasa, all at onceOpen the mapOn the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Bucharest Baneasa
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Bari BRI | 🇮🇹Italy | 15 € | October | −34% |
| Memmingen FMM | 🇩🇪Germany | 15 € | October | −50% |
| Girona GRO | 🇪🇸Spain | 15 € | October | −57% |
| Krakow KRK | 🇵🇱Poland | 15 € | October | −20% |
| Karlsruhe FKB | 🇩🇪Germany | 16 € | November | −33% |
| Warsaw WAW | 🇵🇱Poland | 18,80 € | October | |
| Stockholm ARN | 🇸🇪Sweden | 24,50 € | November | −28% |
| Budapest BUD | 🇭🇺Hungary | 24,50 € | October | |
| Frankfurt HHN | 🇩🇪Germany | 26,40 € | November | −22% |
| Naples NAP | 🇮🇹Italy | 26,40 € | October | −13% |
| Hamburg HAM | 🇩🇪Germany | 30,19 € | November | −11% |
| Bergamo BGY | 🇮🇹Italy | 47,28 € | September | |
| Basel BSL | 🇨🇭Switzerland | 71,97 € | September |
No destination by that name.
When it is worth leaving from Bucharest Baneasa
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bari | 22,39 € | 15 € | 16,99 € | 22,82 € | 69,49 € | 31,99 € | 35 € | · | · | · | · | · |
| Memmingen | 44,34 € | 15 € | 20,99 € | 15 € | 30,19 € | 20,99 € | 22,99 € | 41,59 € | 34 € | 34 € | 30,19 € | 34 € |
| Girona | 76,89 € | 15 € | 22,43 € | 23,99 € | 93,99 € | 35 € | 35 € | · | · | · | · | · |
| Krakow | 71,97 € | 15 € | 15 € | 18,21 € | 18,80 € | 18,80 € | 18,80 € | 18,80 € | 26,40 € | 18,80 € | 18,80 € | 34 € |
| Karlsruhe | 61,69 € | 23,78 € | 16 € | 16 € | 80,99 € | 23,99 € | 28,99 € | · | · | · | · | · |
| Warsaw | 58,68 € | 18,80 € | 18,80 € | 18,80 € | 18,80 € | 18,80 € | 18,80 € | 18,80 € | 18,80 € | 18,80 € | 18,80 € | 34 € |
| Stockholm | 130,84 € | 30,19 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € | 34 € | 47,28 € | 34 € | 34 € | 51,08 € | 62,48 € |
| Budapest | 34 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € | 24,50 € |
| Frankfurt | 119,45 € | 37,79 € | 26,40 € | 26,40 € | 30,19 € | 41,59 € | 26,40 € | 34 € | 34 € | 34 € | 41,59 € | 62,48 € |
| Naples | 58,68 € | 26,40 € | · | 26,40 € | 26,40 € | 26,40 € | 30,19 € | 41,59 € | 41,59 € | 37,79 € | 34 € | 26,40 € |
| Hamburg | 140,33 € | 34 € | 30,19 € | 30,19 € | 30,19 € | 41,59 € | 34 € | 34 € | 34 € | 41,59 € | 34 € | 62,48 € |
| Bergamo | 47,28 € | · | · | · | · | · | · | · | · | · | · | · |
Mind the baggage: on 62% of routes the hold bag costs more than the flight →
Nearby airports
- Bucharest (Otopeni) OTP · 84 places
- Craiova CRA · 15 places
- Brasov GHV · 15 places
- Targu Mures TGM · 12 places
- Sibiu SBZ · 7 places
- Bacau BCM · 2 places
These destinations fly out too
13 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Bari BRI
- Basel BSL
- Bergamo BGY
- Budapest BUD
- Frankfurt (Hahn) HHN
- Girona GRO
- Hamburg HAM
- Karlsruhe FKB
- Krakow KRK
- Memmingen FMM
- Naples NAP
- Stockholm Arlanda ARN
- Warsaw (Chopin) WAW
And the bag, from Bucharest Baneasa?
The prices above already include the cabin bag. If you check a suitcase, from Bucharest Baneasa it costs this:
On 5 of 13 routes from Bucharest Baneasa the suitcase costs more than the flight.
The worst case is Girona: 15 € of flight and 37.43 € of baggage, 2.5 times as much.