None of the four airlines publishes a bag price for a single route: they give a range, and the real figure shows up when you pay. These numbers are measured — sampling real routes and opening real carts — because this is the line that most often doubles the price of a twenty-euro flight.
Ryanair has no single price list. Across 54 sampled routes a 20 kg bag ranges from 22,49 € to 55 €, and the spread is not random: it grows with distance and changes by country. The rule we derived is 23,23 € plus 0,77 cents per kilometre, with a typical spread of 5,85 €.
| Departure country | Distance band | Cabin 10 kg | Hold 20 kg | Hold 23 kg |
|---|---|---|---|---|
| Belgio BE | 0–700 km | 14,49 € | 26,49 € | 36 € |
| Belgio BE | 700–1400 km | 13,49 € | 24,99 € | 33,49 € |
| Belgio BE | 1400–2200 km | 17,49 € | 28,99 € | 39 € |
| Belgio BE | over 2200 km | 25,49 € | 42 € | 56,49 € |
| Germania DE | 0–700 km | 20,24 € | 28,99 € | 39,24 € |
| Germania DE | 700–1400 km | 22,49 € | 37,49 € | 50,49 € |
| Germania DE | 1400–2200 km | 23,74 € | 43,49 € | 58,49 € |
| Germania DE | over 2200 km | 36,49 € | 49 € | 65,99 € |
| Spagna ES | 0–700 km | 16,99 € | 27,99 € | 38 € |
| Spagna ES | 700–1400 km | 17,99 € | 22,49 € | · |
| Spagna ES | 1400–2200 km | 23,24 € | 31,49 € | 55,49 € |
| Spagna ES | over 2200 km | 33,24 € | 55 € | 73,99 € |
| Francia FR | 0–700 km | 17,99 € | 31,49 € | 42,49 € |
| Francia FR | 700–1400 km | 20,49 € | 37,49 € | 50,49 € |
| Regno Unito GB | 0–700 km | 17,52 € | 31,54 € | 42,35 € |
| Regno Unito GB | 700–1400 km | 20,44 € | 33,29 € | 44,98 € |
| Regno Unito GB | 1400–2200 km | 21,31 € | 37,38 € | 50,53 € |
| Grecia GR | 0–700 km | 17,22 € | 31,06 € | 42,08 € |
| Grecia GR | 700–1400 km | 14,49 € | 26,49 € | 36 € |
| Grecia GR | 1400–2200 km | 18,99 € | 30,99 € | 42 € |
| Grecia GR | over 2200 km | 24,24 € | 38 € | 51,24 € |
| Irlanda IE | 0–700 km | 14,24 € | 24,74 € | 33,24 € |
| Irlanda IE | 700–1400 km | 19,49 € | 35,49 € | 48 € |
| Irlanda IE | 1400–2200 km | 19,49 € | 39,24 € | 53 € |
| Italia IT | 0–700 km | 16,49 € | 27,49 € | 37,39 € |
| Italia IT | 1400–2200 km | 31,99 € | 43 € | 58 € |
| Marocco MA | over 2200 km | 23,62 € | 43,23 € | 58,31 € |
| Polonia PL | 0–700 km | 14,71 € | 25,94 € | 34,92 € |
| Polonia PL | 700–1400 km | 16,95 € | 27,19 € | 36,66 € |
| Polonia PL | over 2200 km | 17,45 € | 31,93 € | 42,91 € |
| Portogallo PT | 0–700 km | 16,17 € | 29,02 € | 39,04 € |
| Portogallo PT | 700–1400 km | 20,49 € | 34,24 € | 46,24 € |
| Portogallo PT | 1400–2200 km | 20,24 € | 33,74 € | 45,49 € |
| Portogallo PT | over 2200 km | 26,99 € | 41,49 € | 56 € |
| Svezia SE | 0–700 km | 14,49 € | 24,49 € | 33 € |
| Svezia SE | 700–1400 km | 15 € | 24,99 € | 33,49 € |
Cells come from real carts. Where we have not sampled, the rule is used — and the site says so rather than pretending to know.
Wizz publishes its accessory fees, but in bands that depend on weight, season and where you buy. The lowest we find is 15 €, the highest 138 €. On top there is a fixed 8 € fee per person per flight, which the other two do not have.
Volotea has no readable price list: the extras endpoint answers with empty fields until a booking is under way. We opened 55 carts and closed them straight away: a 10 kg bag always costs 16 €, a 20 kg one ranges from 29 € to 35 €. Their 2.8% fee is already inside the fare they show.
The Vueling base fare includes only the bag under the seat (40×30×20): a trolley is paid for separately, as on Ryanair. Across 33 flights measured by reading their fare bundles, the 10 kg cabin bag runs from 28 € to 81 €, and the 25 kg hold bag — the only size they sell, there is no 20 kg — from 34 € to 103 €. These are the supplements you pay when choosing the bag at booking time: adding it later may cost less, and where in doubt the higher number is the one kept here.
On a €20 flight a 20 kg checked bag can cost more than the flight. That is why the price you see on Mapofly already includes bags and fees: a bait fare and a real one only differ once you add them up.
Measured on 4 August 2026.