
Flights from Chisinau
From Chisinau (RMO) you can fly to 38 places, from 15.92 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: aethel_blanc · Pexels
We compare Wizz Air only: another airline may fly the same route for less.
Deals right now
Routes that currently cost less than half their usual price.
18,92 €
20,92 €
26,41 €
On the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Chisinau
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Sofia SOF | 🇧🇬Bulgaria | 15,92 € | January 27 | |
| Wroclaw WRO | 🇵🇱Poland | 15,92 € | February 27 | −40% |
| Brasov GHV | 🇷🇴Romania | 18,92 € | December | −64% |
| Bologna BLQ | 🇮🇹Italy | 20,92 € | January 27 | −45% |
| Bratislava BTS | 🇸🇰Slovakia | 20,92 € | February 27 | −19% |
| Budapest BUD | 🇭🇺Hungary | 20,92 € | January 27 | |
| Cologne CGN | 🇩🇪Germany | 20,92 € | February 27 | −57% |
| Charleroi CRL | 🇧🇪Belgium | 20,92 € | April 27 | −36% |
| Basel-Mulhouse-Freiburg MLH | 🇫🇷France | 20,92 € | January 27 | −45% |
| Prague PRG | 🇨🇿Czechia | 20,92 € | January 27 | −38% |
| Stuttgart STR | 🇩🇪Germany | 20,92 € | January 27 | −48% |
| Turin TRN | 🇮🇹Italy | 20,92 € | January 27 | −36% |
| Naples NAP | 🇮🇹Italy | 20,92 € | April 27 | −31% |
| Bucharest OTP | 🇷🇴Romania | 25,41 € | November | |
| Athens ATH | 🇬🇷Greece | 26,41 € | January 27 | −19% |
| Bergamo BGY | 🇮🇹Italy | 26,41 € | February 27 | −34% |
| Hamburg HAM | 🇩🇪Germany | 26,41 € | February 27 | −57% |
| Frankfurt HHN | 🇩🇪Germany | 26,41 € | February 27 | −38% |
| Milan MXP | 🇮🇹Italy | 26,41 € | January 27 | −34% |
| Venice VCE | 🇮🇹Italy | 26,41 € | January 27 | −38% |
| Verona VRN | 🇮🇹Italy | 26,41 € | February 27 | −26% |
| Warsaw WMI | 🇵🇱Poland | 26,41 € | January 27 | |
| Alicante ALC | 🇪🇸Spain | 31,40 € | January 27 | −49% |
| Paris BVA | 🇫🇷France | 31,40 € | April 27 | −31% |
| Copenhagen CPH | 🇩🇰Denmark | 31,40 € | January 27 | −31% |
| Larnaca LCA | 🇨🇾Cyprus | 31,40 € | January 27 | −26% |
| Barcelona BCN | 🇪🇸Spain | 33,89 € | February 27 | −25% |
| Memmingen FMM | 🇩🇪Germany | 33,89 € | January 27 | −20% |
| Rhodes RHO | 🇬🇷Greece | 33,89 € | August 27 | −6% |
| Berlin BER | 🇩🇪Germany | 37,89 € | December | |
| Nice NCE | 🇫🇷France | 37,89 € | January 27 | −25% |
| Nuremberg NUE | 🇩🇪Germany | 37,89 € | January 27 | −11% |
| Valencia VLC | 🇪🇸Spain | 37,89 € | January 27 | −49% |
| Dortmund DTM | 🇩🇪Germany | 42,38 € | January 27 | −12% |
| London LGW | 🇬🇧United Kingdom | 42,38 € | December | |
| London LTN | 🇬🇧United Kingdom | 42,38 € | December | |
| Rimini RMI | 🇮🇹Italy | 42,38 € | July 27 | −11% |
| Rome FCO | 🇮🇹Italy | 48,37 € | November |
No destination by that name.
When it is worth leaving from Chisinau
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sofia | 25,41 € | 18,92 € | 15,92 € | 15,92 € | 15,92 € | 15,92 € | 15,92 € | 15,92 € | 15,92 € | 15,92 € | 15,92 € | 15,92 € |
| Wroclaw | 58,85 € | 26,41 € | 18,92 € | 15,92 € | 15,92 € | 15,92 € | 26,41 € | 26,41 € | 26,41 € | 42,38 € | 42,38 € | 33,89 € |
| Brasov | · | 18,92 € | 18,92 € | 18,92 € | 18,92 € | 52,86 € | 52,86 € | 52,86 € | 52,86 € | 52,86 € | 63,34 € | 63,34 € |
| Bologna | 42,38 € | 26,41 € | 20,92 € | 20,92 € | 20,92 € | 20,92 € | 52,86 € | 52,86 € | 33,89 € | 42,38 € | 52,86 € | 42,38 € |
| Bratislava | 37,89 € | 26,41 € | 25,41 € | 20,92 € | 20,92 € | 20,92 € | 20,92 € | 20,92 € | 26,41 € | 42,38 € | 26,41 € | 26,41 € |
| Budapest | 42,38 € | 31,40 € | 20,92 € | 20,92 € | 20,92 € | 20,92 € | 20,92 € | 25,41 € | 20,92 € | 33,89 € | 26,41 € | 20,92 € |
| Cologne | 58,85 € | 48,37 € | 31,40 € | 20,92 € | 33,89 € | 48,37 € | 42,38 € | 63,34 € | 42,38 € | 73,83 € | 63,34 € | 52,86 € |
| Charleroi | 105,27 € | 31,40 € | 26,41 € | 24,41 € | 31,40 € | 20,92 € | 42,38 € | 33,89 € | 20,92 € | 63,34 € | 52,86 € | 52,86 € |
| Basel-Mulhouse-Freiburg | 52,86 € | 42,38 € | 20,92 € | 20,92 € | 20,92 € | 20,92 € | 33,89 € | 42,38 € | 33,89 € | 63,34 € | 52,86 € | 52,86 € |
| Prague | 52,86 € | 37,89 € | 20,92 € | 20,92 € | 20,92 € | 26,41 € | 33,89 € | 26,41 € | 33,89 € | 52,86 € | 42,38 € | 52,86 € |
| Stuttgart | 48,37 € | 37,89 € | 20,92 € | 20,92 € | 20,92 € | 33,89 € | 33,89 € | 52,86 € | 42,38 € | 63,34 € | 52,86 € | 42,38 € |
| Turin | 42,38 € | 31,40 € | 20,92 € | 20,92 € | 20,92 € | 20,92 € | 33,89 € | 26,41 € | 33,89 € | 33,89 € | 33,89 € | 33,89 € |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
These destinations fly out too
38 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Alicante ALC
- Athens ATH
- Barcelona BCN
- Basel-Mulhouse-Freiburg MLH
- Bergamo BGY
- Berlin BER
- Bologna BLQ
- Brasov GHV
- Bratislava BTS
- Bucharest (Otopeni) OTP
- Budapest BUD
- Charleroi CRL
- Cologne CGN
- Copenhagen CPH
- Dortmund DTM
- Frankfurt (Hahn) HHN
- Hamburg HAM
- Larnaca LCA
- London (Gatwick) LGW
- London (Luton) LTN
- Memmingen FMM
- Milan MXP
- Naples NAP
- Nice NCE
- Nuremberg NUE
- Paris (Beauvais) BVA
- Prague PRG
- Rhodes RHO
- Rimini RMI
- Rome (Fiumicino) FCO
- Sofia SOF
- Stuttgart STR
- Turin TRN
- Valencia VLC
- Venice M.Polo VCE
- Verona VRN
- Warsaw (Modlin) WMI
- Wroclaw WRO
And the bag, from Chisinau?
The prices above already include the cabin bag. If you check a suitcase, from Chisinau it costs this:
| Airline | 20 kg bag |
|---|---|
| Wizz Air | 10 € |