From London (Luton) (LTN) you can fly to 90 places, from 17,50 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 4 August 2026.
We compare Ryanair and Wizz Air: another airline may fly the same route for less.
Open the map from London (Luton)
On the map you pick the month, the bags and how long to stay, and see every destination at once.
Routes that currently cost less than half their usual price.
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| ★ Larnaca LCA | Cyprus | 21,01 € | February 27 | −61% |
| ★ Lanzarote ACE | Spain | 22,18 € | September | −64% |
| ★ Gran Canaria LPA | Spain | 31,52 € | September | −56% |
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Alicante ALC | Spain | 17,50 € | October | −27% |
| Lublin LUZ | Poland | 17,50 € | September | −17% |
| Béziers BZR | France | 17,50 € | October | −21% |
| Wroclaw WRO | Poland | 18,67 € | August | |
| Dublin DUB | Ireland | 18,67 € | September | −50% |
| Faro FAO | Portugal | 18,67 € | September | −48% |
| Barcelona BCN | Spain | 18,67 € | September | −30% |
| Poznań POZ | Poland | 18,67 € | August | |
| Cork ORK | Ireland | 19,51 € | September | −8% |
| Knock NOC | Ireland | 19,84 € | August | −39% |
| Palma PMI | Spain | 19,84 € | October | −13% |
| Kaunas KUN | Lithuania | 19,84 € | October | −26% |
| Krakow KRK | Poland | 21,01 € | August | −33% |
| Bydgoszcz BZG | Poland | 21,01 € | October | −47% |
| Malaga AGP | Spain | 21,01 € | September | |
| Rzeszów RZE | Poland | 21,01 € | September | −10% |
| Bologna BLQ | Italy | 21,01 € | October | −44% |
| Bordeaux BOD | France | 21,01 € | August | |
| Kosice KSC | Slovakia | 21,01 € | August | |
| Split SPU | Croatia | 21,01 € | August | −22% |
| Tirana TIA | Albania | 21,01 € | August | |
| Gdansk GDN | Poland | 21,01 € | September | −8% |
| Dortmund DTM | Germany | 21,01 € | September | −20% |
| Milan MXP | Italy | 21,01 € | September | |
| Poprad-Tatry TAT | Slovakia | 21,01 € | September | |
| Venice VCE | Italy | 21,01 € | September | |
| Bratislava BTS | Slovakia | 21,01 € | October | |
| Larnaca LCA | Cyprus | 21,01 € | February 27 | −61% |
| Lyon LYS | France | 21,01 € | September | |
| Granada GRX | Spain | 21,01 € | October | −8% |
| Asturias OVD | Spain | 21,01 € | October | −12% |
| Grenoble GNB | France | 21,01 € | January 27 | |
| Lanzarote ACE | Spain | 22,18 € | September | −64% |
| Burgas BOJ | Bulgaria | 22,18 € | October | −41% |
| Naples NAP | Italy | 22,18 € | September | −53% |
| Kerry KIR | Ireland | 23,34 € | August | −38% |
| Vilnius VNO | Lithuania | 23,34 € | September | −31% |
| Venice TSF | Italy | 23,34 € | October | |
| Malta MLA | Malta | 23,34 € | September | −55% |
| Valencia VLC | Spain | 24,51 € | August | |
| Murcia RMU | Spain | 25,68 € | September | |
| Seville SVQ | Spain | 25,68 € | October | −19% |
| Athens ATH | Greece | 26,85 € | October | −38% |
| Katowice KTW | Poland | 26,85 € | August | |
| Madrid MAD | Spain | 26,85 € | August | |
| Prague PRG | Czechia | 26,85 € | August | |
| Tallinn TLL | Estonia | 26,85 € | September | −18% |
| Warsaw WAW | Poland | 26,85 € | September | −8% |
| Turin TRN | Italy | 26,85 € | September | −10% |
| Bucharest OTP | Romania | 26,85 € | October | −30% |
| Plovdiv PDV | Bulgaria | 26,85 € | September | −12% |
| Rome FCO | Italy | 26,85 € | September | |
| Tenerife TFS | Spain | 29,18 € | September | −53% |
| Fuerteventura FUE | Spain | 31,52 € | August | −49% |
| Gran Canaria LPA | Spain | 31,52 € | September | −56% |
| Bilbao BIO | Spain | 31,52 € | August | |
| Debrecen DEB | Hungary | 31,52 € | August | |
| Cluj CLJ | Romania | 31,52 € | September | |
| Craiova CRA | Romania | 31,52 € | September | −27% |
| Belgrade BEG | Serbia | 31,52 € | September | |
| IASI IAS | Romania | 31,52 € | October | −32% |
| Sarajevo SJJ | Bosnia and Herzegovina | 31,52 € | April 27 | −41% |
| Targu Mures TGM | Romania | 32,69 € | September | |
| Budapest BUD | Hungary | 33,85 € | August | |
| Sofia SOF | Bulgaria | 33,85 € | September | −17% |
| Constanta CND | Romania | 33,85 € | September | |
| Suceava SCV | Romania | 33,85 € | September | |
| Timisoara TSR | Romania | 33,85 € | November | −17% |
| Skopje SKP | North Macedonia | 38,52 € | August | |
| Brasov GHV | Romania | 38,52 € | September | |
| Bacau BCM | Romania | 38,52 € | September | |
| Tromso TOS | Norway | 38,52 € | October | |
| Catania CTA | Italy | 43,20 € | October | −13% |
| Antalya AYT | Turkey | 43,20 € | August | −46% |
| Corfu CFU | Greece | 43,20 € | August | −6% |
| Chania CHQ | Greece | 43,20 € | August | −6% |
| Mykonos JMK | Greece | 43,20 € | August | |
| Prishtina PRN | Kosovo | 43,20 € | August | |
| Rhodes RHO | Greece | 43,20 € | August | −17% |
| Varna VAR | Bulgaria | 43,20 € | August | −6% |
| Sibiu SBZ | Romania | 43,20 € | September | |
| Satu Mare SUJ | Romania | 43,20 € | September | |
| Chisinau RMO | Moldova | 43,20 € | October | |
| Istanbul IST | Turkey | 49,03 € | October | −9% |
| Zakynthos ZTH | Greece | 53,71 € | August | −17% |
| Yerevan EVN | Armenia | 64,22 € | November | −23% |
| Sharm El Sheikh SSH | Egypt | 64,22 € | March 27 | −20% |
| Cairo (Sphinx) SPX | Egypt | 74,73 € | November | −21% |
| Tel-Aviv TLV | Israel | 74,73 € | January 27 | −37% |
| Hurghada HRG | Egypt | 74,73 € | February 27 | −23% |
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
| Month | From | Cheapest destination |
|---|---|---|
| August | 18,67 € | Breslavia WRO |
| September | 17,50 € | Lublino LUZ |
| October | 17,50 € | Alicante ALC |
| November | 18,67 € | Breslavia WRO |
| December | 18,67 € | Breslavia WRO |
| January 2027 | 18,67 € | Breslavia WRO |
| February 2027 | 18,67 € | Poznań POZ |
| March 2027 | 18,67 € | Poznań POZ |
| April 2027 | 18,67 € | Breslavia WRO |
| May 2027 | 18,67 € | Breslavia WRO |
| June 2027 | 18,67 € | Breslavia WRO |
| July 2027 | 24,51 € | Palma PMI |
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicante | 21,01 € | 19,84 € | 17,50 € | 26,85 € | 32,69 € | 26,85 € | 21,01 € | 21,01 € | 32,69 € | 35,02 € | 21,01 € | 26,85 € |
| Lublin | 21,01 € | 17,50 € | 19,84 € | 21,01 € | 24,51 € | 21,01 € | 26,85 € | 33,85 € | 21,01 € | 21,01 € | 21,01 € | 33,85 € |
| Béziers | 32,69 € | 22,18 € | 17,50 € | · | · | · | · | · | · | · | · | · |
| Wroclaw | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 21,01 € | 33,85 € | 18,67 € | 18,67 € | 18,67 € | 43,20 € |
| Dublin | 22,18 € | 18,67 € | 19,84 € | 25,68 € | 25,68 € | 37,36 € | 37,36 € | 37,36 € | 44,36 € | 44,36 € | 44,36 € | 68,89 € |
| Faro | 21,01 € | 18,67 € | 21,01 € | 38,52 € | 42,50 € | 45,53 € | 53,71 € | 53,71 € | 26,85 € | 33,85 € | 26,85 € | 43,20 € |
| Barcelona | 26,85 € | 18,67 € | 19,84 € | 26,85 € | 26,85 € | 26,85 € | 26,85 € | 43,20 € | 26,85 € | 33,85 € | 33,85 € | 33,85 € |
| Poznań | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 18,67 € | 33,85 € |
| Cork | 21,39 € | 19,51 € | 21,01 € | 21,01 € | 21,01 € | 30,35 € | 30,35 € | 30,35 € | · | · | · | · |
| Knock | 19,84 € | 20,89 € | 23,34 € | 23,34 € | 23,34 € | 32,69 € | 32,69 € | 32,69 € | 38,52 € | 38,52 € | 38,52 € | 38,52 € |
| Palma | 21,01 € | 21,01 € | 19,84 € | · | · | · | · | 129,61 € | 53,71 € | 31,52 € | 21,01 € | 24,51 € |
| Kaunas | 26,85 € | 21,01 € | 19,84 € | 26,85 € | 31,52 € | 26,85 € | 26,85 € | 26,85 € | 26,85 € | 26,85 € | 38,52 € | 72,39 € |