Mapofly
A view of Prishtina

Flights from Prishtina

From Prishtina (PRN) you can fly to 14 places, from 22.99 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.

Photo: Albinfo · CC0

We compare Wizz Air only: another airline may fly the same route for less.

14 places from Prishtina, all at onceOpen the map

On the map you pick the month, the bags and how long to stay, and see every destination at once.

Every place you can fly to from Prishtina

DestinationCountryFromBest monthDiscount
Bratislava BTS🇸🇰Slovakia22,99 €December
Charleroi CRL🇧🇪Belgium24,99 €December
Rome FCO🇮🇹Italy24,99 €December
Karlsruhe FKB🇩🇪Germany24,99 €January 27
Memmingen FMM🇩🇪Germany24,99 €January 27−38%
Basel-Mulhouse-Freiburg MLH🇫🇷France24,99 €November
Milan MXP🇮🇹Italy24,99 €December
London LTN🇬🇧United Kingdom29,99 €January 27−25%
Hamburg HAM🇩🇪Germany29,99 €December
Frankfurt HHN🇩🇪Germany29,99 €January 27
Trieste TRS🇮🇹Italy29,99 €December
Berlin BER🇩🇪Germany36 €December
Dortmund DTM🇩🇪Germany40 €January 27−7%
Malmö MMX🇸🇪Sweden40 €January 27

When it is worth leaving from Prishtina

The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.

Month by month, place by place

The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.

DestinationNovDecJanFebMarAprMayJunJulAugSepOct
Bratislava24,99 €22,99 €22,99 €22,99 €22,99 €22,99 €22,99 €24,99 €24,99 €65,99 €24,99 €24,99 €
Charleroi40 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €99,99 €31,99 €31,99 €
Rome27,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €27,99 €36 €24,99 €24,99 €
Karlsruhe36 €29,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €89,99 €24,99 €40 €
Memmingen50 €29,99 €24,99 €24,99 €24,99 €50 €50 €24,99 €24,99 €135 €50 €50 €
Basel-Mulhouse-Freiburg24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €24,99 €60 €24,99 €50 €
Milan36 €24,99 €24,99 €24,99 €29,99 €24,99 €24,99 €24,99 €24,99 €40 €40 €40 €
London109,99 €40 €29,99 €29,99 €29,99 €40 €40 €29,99 €29,99 €85,99 €60 €50 €
Hamburg·29,99 €29,99 €29,99 €29,99 €40 €29,99 €29,99 €29,99 €69,99 €40 €40 €
Frankfurt·31,99 €29,99 €29,99 €29,99 €40 €29,99 €29,99 €29,99 €65,99 €31,99 €50 €
Trieste·29,99 €89,99 €·36 €29,99 €29,99 €29,99 €29,99 €29,99 €29,99 €29,99 €
Berlin·36 €36 €36 €36 €40 €36 €36 €36 €60 €40 €36 €

Mind the baggage: on 50% of routes the hold bag costs more than the flight →

These destinations fly out too

14 of the destinations above are departure points in their own right: here is where each one flies, and for how much.

And the bag, from Prishtina?

The prices above already include the cabin bag. If you check a suitcase, from Prishtina it costs this:

Airline20 kg bag
Wizz Air10 €

How we work out the baggage price