
Flights from Carcassonne
From Carcassonne (CCF) you can fly to 10 places, from 15 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 23 September 2026.
Photo: Chris Mitchell · CC BY-SA 4.0
We compare Ryanair only: another airline may fly the same route for less.
Deals right now
Routes that currently cost less than half their usual price.
10 places from Carcassonne, all at onceOpen the mapOn the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Carcassonne
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Cagliari CAG | 🇮🇹Italy | 15 € | September | |
| Manchester MAN | 🇬🇧United Kingdom | 15 € | October | −48% |
| London STN | 🇬🇧United Kingdom | 15 € | October | −64% |
| Porto OPO | 🇵🇹Portugal | 16,99 € | September | |
| Tangier TNG | 🇲🇦Morocco | 16,99 € | October | |
| Dublin DUB | 🇮🇪Ireland | 19,99 € | October | |
| Charleroi CRL | 🇧🇪Belgium | 21,99 € | October | |
| Cork ORK | 🇮🇪Ireland | 26,37 € | September | |
| East Midlands EMA | 🇬🇧United Kingdom | 38,48 € | September | |
| Bournemouth BOH | 🇬🇧United Kingdom | 41,76 € | September |
No destination by that name.
When it is worth leaving from Carcassonne
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Sep | Oct | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagliari | 15 € | · | · | · | · | · | · | · | · | · | · |
| Manchester | 19,99 € | 15 € | 46,77 € | 23,99 € | 43 € | 34 € | · | · | · | · | · |
| London | 31,99 € | 15 € | 41,94 € | 27,99 € | 22,99 € | 30,99 € | 48 € | 48 € | 48 € | 48 € | 94,99 € |
| Porto | 16,99 € | 16,99 € | · | · | · | · | · | · | · | · | · |
| Tangier | 23,69 € | 16,99 € | · | · | · | · | · | · | · | · | · |
| Dublin | 75,99 € | 19,99 € | · | · | · | · | · | · | · | · | · |
| Charleroi | 119,56 € | 21,99 € | · | · | · | · | · | · | · | · | · |
| Cork | 26,37 € | · | · | · | · | · | · | · | · | · | · |
| East Midlands | 38,48 € | · | · | · | · | · | · | · | · | · | · |
| Bournemouth | 41,76 € | · | · | · | · | · | · | · | · | · | · |
Mind the baggage: on 62% of routes the hold bag costs more than the flight →
Nearby airports
- Marseille MRS · 73 places
- Toulouse TLS · 52 places
- Lourdes LDE · 13 places
- Perpignan PGF · 13 places
- Montpellier MPL · 12 places
- Béziers BZR · 9 places
These destinations fly out too
10 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Bournemouth BOH
- Cagliari CAG
- Charleroi CRL
- Cork ORK
- Dublin DUB
- East Midlands EMA
- London (Stansted) STN
- Manchester MAN
- Porto OPO
- Tangier TNG
And the bag, from Carcassonne?
The prices above already include the cabin bag. If you check a suitcase, from Carcassonne it costs this:
| Airline | 20 kg bag |
|---|---|
| Ryanair | 30.99 € |
On 8 of 10 routes from Carcassonne the suitcase costs more than the flight.
The worst case is Cagliari: 15 € of flight and 30.99 € of baggage, 2.1 times as much.