
Flights from Montpellier
From Montpellier (MPL) you can fly to 11 places, from 45.22 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: Albertvillanovadelmoral · CC BY-SA 3.0
We compare Volotea only: another airline may fly the same route for less.
11 places from Montpellier, all at onceOpen the mapOn the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Montpellier
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Madrid MAD | 🇪🇸Spain | 45,22 € | November | |
| Nantes NTE | 🇫🇷France | 45,22 € | December | |
| Tenerife TFS | 🇪🇸Spain | 45,22 € | March 27 | −12% |
| Strasbourg SXB | 🇫🇷France | 45,22 € | March 27 | −8% |
| Bordeaux BOD | 🇫🇷France | 45,22 € | March 27 | |
| Lanzarote ACE | 🇪🇸Spain | 49,33 € | February 27 | |
| Caen CFR | 🇫🇷France | 49,33 € | December | |
| Brest BES | 🇫🇷France | 53,45 € | April 27 | |
| Lille LIL | 🇫🇷France | 53,45 € | December | |
| Ajaccio AJA | 🇫🇷France | 53,45 € | April 27 | |
| Rennes RNS | 🇫🇷France | 57,56 € | January 27 |
No destination by that name.
When it is worth leaving from Montpellier
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|
| Madrid | 45,22 € | 45,22 € | 45,22 € | 45,22 € | 45,22 € | 45,22 € | · |
| Nantes | 49,33 € | 45,22 € | 45,22 € | · | 45,22 € | · | 53,45 € |
| Tenerife | 53,45 € | 225,13 € | · | 49,33 € | 45,22 € | · | · |
| Strasbourg | · | 49,33 € | · | · | 45,22 € | · | 57,56 € |
| Bordeaux | · | · | · | · | 45,22 € | · | 53,45 € |
| Lanzarote | · | 276,53 € | · | 49,33 € | 49,33 € | · | · |
| Caen | · | 49,33 € | 49,33 € | · | 57,56 € | 49,33 € | 49,33 € |
| Brest | · | 61,67 € | · | · | · | 53,45 € | · |
| Lille | · | 53,45 € | 61,67 € | · | · | 53,45 € | · |
| Ajaccio | · | · | · | · | · | 53,45 € | · |
| Rennes | · | 82,23 € | 57,56 € | · | · | · | · |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
Nearby airports
- Marseille MRS · 72 places
- Toulouse TLS · 52 places
- Lyon LYS · 35 places
- Carcassonne CCF · 10 places
- Grenoble GNB · 9 places
- Béziers BZR · 8 places
These destinations fly out too
11 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Ajaccio AJA
- Bordeaux BOD
- Brest BES
- Caen CFR
- Lanzarote ACE
- Lille LIL
- Madrid MAD
- Nantes NTE
- Rennes RNS
- Strasbourg SXB
- Tenerife TFS
And the bag, from Montpellier?
The prices above already include the cabin bag. If you check a suitcase, from Montpellier it costs this:
| Airline | 20 kg bag |
|---|---|
| Volotea | 26 € |