
Flights from Dublin
From Dublin (DUB) you can fly to 122 places, from 15 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: Eric Jones · CC BY-SA 2.0
We compare Ryanair only: another airline may fly the same route for less.
Deals right now
Routes that currently cost less than half their usual price.
15 €
15 €
15 €
15 €
15 €
16 €
On the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Dublin
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Birmingham BHX | 🇬🇧United Kingdom | 15 € | November | −40% |
| Bristol BRS | 🇬🇧United Kingdom | 15 € | November | −40% |
| Cardiff CWL | 🇬🇧United Kingdom | 15 € | November | −40% |
| Glasgow GLA | 🇬🇧United Kingdom | 15 € | November | −38% |
| Gran Canaria LPA | 🇪🇸Spain | 15 € | November | −77% |
| Leeds LBA | 🇬🇧United Kingdom | 15 € | November | −40% |
| Liverpool LPL | 🇬🇧United Kingdom | 15 € | November | −40% |
| Manchester MAN | 🇬🇧United Kingdom | 15 € | November | −40% |
| Newcastle NCL | 🇬🇧United Kingdom | 15 € | November | −40% |
| Newquay NQY | 🇬🇧United Kingdom | 15 € | November | −48% |
| East Midlands EMA | 🇬🇧United Kingdom | 15 € | December | −38% |
| Edinburgh EDI | 🇬🇧United Kingdom | 15 € | December | −40% |
| London LGW | 🇬🇧United Kingdom | 15 € | January 27 | −40% |
| London STN | 🇬🇧United Kingdom | 15 € | December | −40% |
| Tirana TIA | 🇦🇱Albania | 15 € | December | −76% |
| Rabat RBA | 🇲🇦Morocco | 15 € | December | −67% |
| Szczecin SZZ | 🇵🇱Poland | 15 € | December | −64% |
| Luxembourg LUX | 🇱🇺Luxembourg | 15 € | December | −53% |
| Naples NAP | 🇮🇹Italy | 15 € | December | −72% |
| Dubrovnik DBV | 🇭🇷Croatia | 16 € | December | −67% |
| London LTN | 🇬🇧United Kingdom | 16 € | December | −36% |
| Paris BVA | 🇫🇷France | 16 € | December | −38% |
| Brussels BRU | 🇧🇪Belgium | 16 € | January 27 | −54% |
| Faro FAO | 🇵🇹Portugal | 16,99 € | November | −59% |
| Porto OPO | 🇵🇹Portugal | 16,99 € | November | −68% |
| Stockholm ARN | 🇸🇪Sweden | 16,99 € | December | −23% |
| Toulouse TLS | 🇫🇷France | 16,99 € | December | −65% |
| Madrid MAD | 🇪🇸Spain | 16,99 € | December | −63% |
| Charleroi CRL | 🇧🇪Belgium | 17,99 € | November | −60% |
| Nantes NTE | 🇫🇷France | 17,99 € | January 27 | −57% |
| Barcelona BCN | 🇪🇸Spain | 17,99 € | December | −51% |
| Copenhagen CPH | 🇩🇰Denmark | 17,99 € | January 27 | −45% |
| Rzeszów RZE | 🇵🇱Poland | 18,99 € | November | −21% |
| Alicante ALC | 🇪🇸Spain | 18,99 € | December | −64% |
| Kerry KIR | 🇮🇪Ireland | 19,99 € | November | |
| Tenerife TFS | 🇪🇸Spain | 19,99 € | December | −65% |
| Bratislava BTS | 🇸🇰Slovakia | 19,99 € | February 27 | −56% |
| Trieste TRS | 🇮🇹Italy | 19,99 € | December | −63% |
| Lublin LUZ | 🇵🇱Poland | 19,99 € | January 27 | −63% |
| Verona VRN | 🇮🇹Italy | 19,99 € | January 27 | −57% |
| Marrakesh RAK | 🇲🇦Morocco | 19,99 € | January 27 | −62% |
| Santander SDR | 🇪🇸Spain | 19,99 € | January 27 | −58% |
| Cologne CGN | 🇩🇪Germany | 19,99 € | January 27 | −66% |
| Basel BSL | 🇨🇭Switzerland | 19,99 € | January 27 | −64% |
| Iasi IAS | 🇷🇴Romania | 19,99 € | January 27 | −76% |
| Malaga AGP | 🇪🇸Spain | 20,99 € | December | −53% |
| Lanzarote ACE | 🇪🇸Spain | 20,99 € | December | −73% |
| Poznań POZ | 🇵🇱Poland | 20,99 € | January 27 | −55% |
| Amsterdam AMS | 🇳🇱Netherlands | 20,99 € | March 27 | −44% |
| Milan MXP | 🇮🇹Italy | 20,99 € | January 27 | −49% |
| Marseille MRS | 🇫🇷France | 20,99 € | January 27 | −61% |
| Hamburg HAM | 🇩🇪Germany | 21,99 € | November | −50% |
| Venice VCE | 🇮🇹Italy | 21,99 € | December | −43% |
| Bydgoszcz BZG | 🇵🇱Poland | 21,99 € | March 27 | −53% |
| Turin TRN | 🇮🇹Italy | 22,21 € | November | −48% |
| Lisbon LIS | 🇵🇹Portugal | 22,99 € | January 27 | −54% |
| Wroclaw WRO | 🇵🇱Poland | 22,99 € | February 27 | −52% |
| Fuerteventura FUE | 🇪🇸Spain | 23,99 € | January 27 | −60% |
| Bergamo BGY | 🇮🇹Italy | 23,99 € | February 27 | −35% |
| Murcia RMU | 🇪🇸Spain | 23,99 € | January 27 | −66% |
| Warsaw WMI | 🇵🇱Poland | 23,99 € | January 27 | −55% |
| Zagreb ZAG | 🇭🇷Croatia | 23,99 € | January 27 | −48% |
| Grenoble GNB | 🇫🇷France | 23,99 € | February 27 | −47% |
| Palermo PMO | 🇮🇹Italy | 24,99 € | January 27 | −54% |
| Kosice KSC | 🇸🇰Slovakia | 24,99 € | January 27 | −48% |
| Nice NCE | 🇫🇷France | 24,99 € | January 27 | −45% |
| Memmingen FMM | 🇩🇪Germany | 24,99 € | December | −55% |
| Cluj CLJ | 🇷🇴Romania | 24,99 € | January 27 | −70% |
| Vienna VIE | 🇦🇹Austria | 24,99 € | January 27 | −50% |
| Salzburg SZG | 🇦🇹Austria | 24,99 € | February 27 | −55% |
| Malta MLA | 🇲🇹Malta | 25,99 € | January 27 | −56% |
| Gdansk GDN | 🇵🇱Poland | 25,99 € | January 27 | −63% |
| Funchal FNC | 🇵🇹Portugal | 26,99 € | December | −53% |
| Berlin BER | 🇩🇪Germany | 26,99 € | January 27 | −35% |
| Sofia SOF | 🇧🇬Bulgaria | 27,99 € | December | −18% |
| Valencia VLC | 🇪🇸Spain | 27,99 € | January 27 | −64% |
| Lodz LCJ | 🇵🇱Poland | 28,99 € | January 27 | −37% |
| Agadir AGA | 🇲🇦Morocco | 29,99 € | November | −43% |
| Rome FCO | 🇮🇹Italy | 29,99 € | January 27 | −33% |
| Pisa PSA | 🇮🇹Italy | 29,99 € | December | −42% |
| Prague PRG | 🇨🇿Czechia | 29,99 € | December | −48% |
| Bologna BLQ | 🇮🇹Italy | 29,99 € | January 27 | −58% |
| Rovaniemi RVN | 🇫🇮Finland | 29,99 € | December | −40% |
| Vilnius VNO | 🇱🇹Lithuania | 30,31 € | February 27 | −57% |
| Bucharest OTP | 🇷🇴Romania | 30,99 € | January 27 | −66% |
| Nîmes FNI | 🇫🇷France | 30,99 € | March 27 | −52% |
| Girona GRO | 🇪🇸Spain | 30,99 € | April 27 | −45% |
| Krakow KRK | 🇵🇱Poland | 31,99 € | February 27 | −41% |
| La Rochelle LRH | 🇫🇷France | 31,99 € | September 27 | −36% |
| Riga RIX | 🇱🇻Latvia | 33 € | January 27 | −60% |
| Tallinn TLL | 🇪🇪Estonia | 34 € | January 27 | −40% |
| Seville SVQ | 🇪🇸Spain | 35 € | November | −51% |
| Katowice KTW | 🇵🇱Poland | 35 € | January 27 | −32% |
| Budapest BUD | 🇭🇺Hungary | 35 € | January 27 | −42% |
| Reus REU | 🇪🇸Spain | 37 € | October 27 | −41% |
| Zadar ZAD | 🇭🇷Croatia | 37 € | April 27 | −59% |
| Palma PMI | 🇪🇸Spain | 38 € | October 27 | −36% |
| Santiago de Compostela SCQ | 🇪🇸Spain | 38 € | April 27 | −36% |
| Athens ATH | 🇬🇷Greece | 38,19 € | January 27 | −43% |
| Ibiza IBZ | 🇪🇸Spain | 41 € | April 27 | −45% |
| Rimini RMI | 🇮🇹Italy | 41 € | October 27 | −31% |
| Carcassonne CCF | 🇫🇷France | 42 € | April 27 | −29% |
| Biarritz BIQ | 🇫🇷France | 42 € | April 27 | −36% |
| Olbia OLB | 🇮🇹Italy | 42 € | April 27 | −48% |
| Kaunas KUN | 🇱🇹Lithuania | 42,89 € | January 27 | −43% |
| Catania CTA | 🇮🇹Italy | 45 € | October 27 | −38% |
| Split SPU | 🇭🇷Croatia | 46 € | April 27 | −37% |
| Cagliari CAG | 🇮🇹Italy | 46 € | April 27 | −55% |
| Brindisi BDS | 🇮🇹Italy | 48 € | October 27 | −45% |
| Minorca MAH | 🇪🇸Spain | 51 € | October 27 | −32% |
| Alghero AHO | 🇮🇹Italy | 51 € | October 27 | −46% |
| Bari BRI | 🇮🇹Italy | 57,49 € | April 27 | −51% |
| Kos KGS | 🇬🇷Greece | 58 € | October 27 | −55% |
| Corfu CFU | 🇬🇷Greece | 61 € | April 27 | −41% |
| Rhodes RHO | 🇬🇷Greece | 61 € | October 27 | −38% |
| Chania CHQ | 🇬🇷Greece | 61 € | October 27 | −52% |
| Zakynthos ZTH | 🇬🇷Greece | 61 € | April 27 | −55% |
| Lourdes LDE | 🇫🇷France | 62,84 € | April 27 | −28% |
| Thessaloniki SKG | 🇬🇷Greece | 74,99 € | March 27 | −37% |
| Burgas BOJ | 🇧🇬Bulgaria | 74,99 € | September 27 | −29% |
| Santorini JTR | 🇬🇷Greece | 79,99 € | April 27 | −27% |
| Pafos PFO | 🇨🇾Cyprus | 98,99 € | April 27 | −22% |
No destination by that name.
When it is worth leaving from Dublin
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham | 15 € | 15 € | 15 € | 16 € | 17,99 € | 24,99 € | 28,99 € | 28,99 € | 29,99 € | 29,99 € | 24,99 € | 24,99 € |
| Bristol | 15 € | 16 € | 15 € | 18,89 € | 17,99 € | 24,99 € | 28,99 € | 29,99 € | 31,99 € | 29,99 € | 24,99 € | 24,99 € |
| Cardiff | 15 € | 16 € | 17,99 € | 23,49 € | 19,99 € | 24,99 € | 29,99 € | 28,99 € | 29,99 € | 29,99 € | 24,99 € | 24,99 € |
| Glasgow | 15 € | 15 € | 15 € | 17,07 € | 19,99 € | 22,99 € | 29,99 € | 29,99 € | 29,99 € | 29,99 € | 24,99 € | 24,99 € |
| Gran Canaria | 15 € | 24,99 € | 34 € | 30,99 € | 33 € | 72,14 € | 97,99 € | 162 € | 193 € | 118,09 € | 109,99 € | 58 € |
| Leeds | 15 € | 16 € | 17,99 € | 18,89 € | 19,59 € | 24,99 € | 28,99 € | 28,99 € | 28,99 € | 29,99 € | 24,99 € | 24,99 € |
| Liverpool | 15 € | 16 € | 15 € | 16 € | 19,99 € | 24,99 € | 29,99 € | 29,99 € | 29,99 € | 29,99 € | 24,99 € | 24,99 € |
| Manchester | 15 € | 15 € | 15 € | 16 € | 17,99 € | 24,99 € | 28,99 € | 29,99 € | 29,99 € | 29,99 € | 24,99 € | 24,99 € |
| Newcastle | 15 € | 16 € | 15 € | 18,89 € | 19,99 € | 24,99 € | 28,99 € | 29,99 € | 28,99 € | 28,99 € | 24,99 € | 24,99 € |
| Newquay | 15 € | 18,71 € | 19,99 € | 17,71 € | 21,99 € | 33 € | 29,99 € | 29,99 € | 38 € | 40 € | 28,99 € | 28,99 € |
| East Midlands | 15,19 € | 15 € | 18,99 € | 16 € | 17,39 € | 22,99 € | 26,99 € | 26,99 € | 27,99 € | 26,99 € | 24,99 € | 24,99 € |
| Edinburgh | 16,99 € | 15 € | 19,99 € | 19,99 € | 19,99 € | 24,99 € | 29,99 € | 29,99 € | 34 € | 31,99 € | 24,99 € | 24,99 € |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
Nearby airports
These destinations fly out too
122 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Agadir AGA
- Alghero AHO
- Alicante ALC
- Amsterdam AMS
- Athens ATH
- Barcelona BCN
- Bari BRI
- Basel BSL
- Bergamo BGY
- Berlin BER
- Biarritz BIQ
- Birmingham BHX
- Bologna BLQ
- Bratislava BTS
- Brindisi BDS
- Bristol BRS
- Brussels BRU
- Bucharest (Otopeni) OTP
- Budapest BUD
- Burgas BOJ
- Bydgoszcz BZG
- Cagliari CAG
- Carcassonne CCF
- Cardiff CWL
- Catania CTA
- Chania CHQ
- Charleroi CRL
- Cluj CLJ
- Cologne CGN
- Copenhagen CPH
- Corfu CFU
- Dubrovnik DBV
- East Midlands EMA
- Edinburgh EDI
- Faro FAO
- Fuerteventura FUE
- Funchal FNC
- Gdansk GDN
- Girona GRO
- Glasgow GLA
- Gran Canaria LPA
- Grenoble GNB
- Hamburg HAM
- Iasi IAS
- Ibiza IBZ
- Katowice KTW
- Kaunas KUN
- Kerry KIR
- Kos KGS
- Kosice KSC
- Krakow KRK
- La Rochelle LRH
- Lanzarote ACE
- Leeds LBA
- Lisbon LIS
- Liverpool LPL
- Lodz LCJ
- London (Gatwick) LGW
- London (Luton) LTN
- London (Stansted) STN
- Lourdes LDE
- Lublin LUZ
- Luxembourg LUX
- Madrid MAD
- Malaga AGP
- Malta MLA
- Manchester MAN
- Marrakesh RAK
- Marseille MRS
- Memmingen FMM
- Milan MXP
- Minorca MAH
- Murcia RMU
- Nantes NTE
- Naples NAP
- Newcastle NCL
- Newquay NQY
- Nice NCE
- Nîmes FNI
- Olbia OLB
- Pafos PFO
- Palermo PMO
- Palma PMI
- Paris (Beauvais) BVA
- Pisa PSA
- Porto OPO
- Poznań POZ
- Prague PRG
- Rabat RBA
- Reus REU
- Rhodes RHO
- Riga RIX
- Rimini RMI
- Rome (Fiumicino) FCO
- Rovaniemi RVN
- Rzeszów RZE
- Salzburg SZG
- Santander SDR
- Santiago de Compostela SCQ
- Santorini JTR
- Seville SVQ
- Sofia SOF
- Split SPU
- Stockholm Arlanda ARN
- Szczecin SZZ
- Tallinn TLL
- Tenerife TFS
- Thessaloniki SKG
- Tirana TIA
- Toulouse TLS
- Trieste TRS
- Turin TRN
- Valencia VLC
- Venice M.Polo VCE
- Verona VRN
- Vienna VIE
- Vilnius VNO
- Warsaw (Modlin) WMI
- Wroclaw WRO
- Zadar ZAD
- Zagreb ZAG
- Zakynthos ZTH
And the bag, from Dublin?
The prices above already include the cabin bag. If you check a suitcase, from Dublin it costs this:
| Airline | 20 kg bag |
|---|---|
| Ryanair | 38.49 € |
On 98 of 122 routes from Dublin the suitcase costs more than the flight.
The worst case is Gran Canaria: 15 € of flight and 45.21 € of baggage, 3.0 times as much.