
Flights from Funchal
From Funchal (FNC) you can fly to 16 places, from 16 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: Asurnipal · CC BY-SA 4.0
We compare Ryanair, Wizz Air and Vueling: another airline may fly the same route for less.
Deals right now
Routes that currently cost less than half their usual price.
16 €
16 €
19,99 €
29,99 €
On the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Funchal
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Lisbon LIS | 🇵🇹Portugal | 16 € | December | −68% |
| Porto OPO | 🇵🇹Portugal | 16 € | December | −64% |
| Dublin DUB | 🇮🇪Ireland | 19,99 € | December | −74% |
| Milan MXP | 🇮🇹Italy | 29,99 € | December | −50% |
| Charleroi CRL | 🇧🇪Belgium | 29,99 € | December | −66% |
| Düsseldorf NRN | 🇩🇪Germany | 45 € | March 27 | −44% |
| Valencia VLC | 🇪🇸Spain | 45 € | October 27 | |
| Paris BVA | 🇫🇷France | 46 € | July 27 | −31% |
| Venice TSF | 🇮🇹Italy | 50,19 € | October 27 | −26% |
| Shannon SNN | 🇮🇪Ireland | 51 € | April 27 | −28% |
| London STN | 🇬🇧United Kingdom | 54 € | March 27 | −21% |
| Gdansk GDN | 🇵🇱Poland | 65,99 € | December | −27% |
| Madrid MAD | 🇪🇸Spain | 73,56 € | February 27 | |
| Budapest BUD | 🇭🇺Hungary | 75,99 € | January 27 | −37% |
| Katowice KTW | 🇵🇱Poland | 79,99 € | December | −27% |
| Warsaw WAW | 🇵🇱Poland | 79,99 € | March 27 | −30% |
No destination by that name.
When it is worth leaving from Funchal
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisbon | 26,84 € | 16 € | 19,99 € | 22,99 € | 28,99 € | 47 € | 56 € | 53 € | 56 € | 60 € | 67,99 € | 55 € |
| Porto | 29,99 € | 16 € | 19,99 € | 21,99 € | 20,99 € | 42 € | 52 € | 47 € | 54 € | 65,99 € | 53 € | 54 € |
| Dublin | 64,99 € | 19,99 € | 45 € | 48 € | 61 € | 56 € | 86,99 € | 109,99 € | 113,99 € | 155 € | 110,99 € | 91,99 € |
| Milan | 47 € | 29,99 € | 35 € | 42,89 € | 42,95 € | 104,99 € | 107,99 € | 77,99 € | 81,99 € | 99,44 € | 67,04 € | 53 € |
| Charleroi | 80,99 € | 29,99 € | 35 € | 60 € | 47,07 € | 93,84 € | 144,59 € | 75,99 € | 96,99 € | 135 € | 123,99 € | 100,99 € |
| Düsseldorf | · | · | · | · | 45 € | 75,99 € | 85,99 € | 65,99 € | 57 € | 131,14 € | 86,99 € | 86,99 € |
| Valencia | · | · | · | · | 72,99 € | 46 € | 46 € | 61 € | 46 € | 77,24 € | 46 € | 45 € |
| Paris | · | · | · | · | 64,74 € | 69,99 € | 72,99 € | 51 € | 46 € | 91,99 € | 67,99 € | 46 € |
| Venice | · | · | · | · | 81,99 € | 54 € | 67,49 € | 61 € | 67,49 € | 67,49 € | 67,49 € | 50,19 € |
| Shannon | · | · | · | · | 62 € | 51 € | 70,99 € | 91,99 € | 91,99 € | 122,99 € | 70,99 € | 64 € |
| London | · | · | · | · | 54 € | 67,99 € | 75,99 € | 66,99 € | 60 € | 90,99 € | 91,99 € | 68,99 € |
| Gdansk | 89,99 € | 65,99 € | 65,99 € | 69,99 € | 89,99 € | 99,99 € | 124,99 € | 215 € | · | · | 89,99 € | 89,99 € |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
These destinations fly out too
16 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Budapest BUD
- Charleroi CRL
- Dublin DUB
- Düsseldorf (Weeze) NRN
- Gdansk GDN
- Katowice KTW
- Lisbon LIS
- London (Stansted) STN
- Madrid MAD
- Milan MXP
- Paris (Beauvais) BVA
- Porto OPO
- Shannon SNN
- Valencia VLC
- Venice (Treviso) TSF
- Warsaw (Chopin) WAW
And the bag, from Funchal?
The prices above already include the cabin bag. If you check a suitcase, from Funchal it costs this:
On 5 of 16 routes from Funchal the suitcase costs more than the flight.
The worst case is Lisbona: 16 € of flight and 33.49 € of baggage, 2.1 times as much.