
Flights from Kos
From Kos (KGS) you can fly to 12 places, from 28.99 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: Robert Ahner · CC BY-SA 4.0
We compare Ryanair only: another airline may fly the same route for less.
12 places from Kos, all at onceOpen the mapOn the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Kos
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Bari BRI | 🇮🇹Italy | 28,99 € | June 27 | −17% |
| Bergamo BGY | 🇮🇹Italy | 29,99 € | June 27 | −21% |
| Pisa PSA | 🇮🇹Italy | 33 € | June 27 | −42% |
| Milan MXP | 🇮🇹Italy | 33 € | July 27 | −15% |
| Venice TSF | 🇮🇹Italy | 36 € | June 27 | −47% |
| London STN | 🇬🇧United Kingdom | 38 € | April 27 | −52% |
| Bologna BLQ | 🇮🇹Italy | 38 € | June 27 | −18% |
| Rome FCO | 🇮🇹Italy | 38 € | June 27 | −24% |
| Zagreb ZAG | 🇭🇷Croatia | 40 € | June 27 | −34% |
| Vienna VIE | 🇦🇹Austria | 48 € | June 27 | −35% |
| Düsseldorf NRN | 🇩🇪Germany | 66,99 € | June 27 | −38% |
| Dublin DUB | 🇮🇪Ireland | 133 € | May 27 | −14% |
No destination by that name.
When it is worth leaving from Kos
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|
| Bari | · | · | · | 28,99 € | 35 € | 48 € | 35 € | · |
| Bergamo | · | · | · | 29,99 € | 38 € | 39 € | 43 € | 38 € |
| Pisa | · | · | · | 33 € | 48 € | 64,99 € | 70,79 € | · |
| Milan | · | · | · | 35 € | 33 € | 43 € | 55 € | · |
| Venice | · | · | · | 36 € | 74,09 € | 68,99 € | 67,99 € | · |
| London | 43 € | 38 € | 57 € | 89,99 € | 67,99 € | 130 € | 90,99 € | 102,99 € |
| Bologna | · | · | · | 38 € | 47 € | 56 € | 46 € | · |
| Rome | · | · | · | 38 € | 54 € | 74,99 € | 46 € | · |
| Zagreb | · | · | · | 40 € | 67,99 € | 85,99 € | 53 € | · |
| Vienna | · | · | · | 48 € | 66,99 € | 98,99 € | 80,99 € | · |
| Düsseldorf | · | · | · | 66,99 € | 76,99 € | 161 € | 107,84 € | 161 € |
| Dublin | · | · | 133 € | 148 € | 176 € | 190 € | 162 € | 145 € |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
Nearby airports
- Chania CHQ · 37 places
- Rhodes RHO · 33 places
- Heraklion HER · 23 places
- Santorini JTR · 16 places
- Mykonos JMK · 9 places
- Karpathos AOK · 1 place
These destinations fly out too
12 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Bari BRI
- Bergamo BGY
- Bologna BLQ
- Dublin DUB
- Düsseldorf (Weeze) NRN
- London (Stansted) STN
- Milan MXP
- Pisa PSA
- Rome (Fiumicino) FCO
- Venice (Treviso) TSF
- Vienna VIE
- Zagreb ZAG
And the bag, from Kos?
The prices above already include the cabin bag. If you check a suitcase, from Kos it costs this:
| Airline | 20 kg bag |
|---|---|
| Ryanair | 36 € |
On 4 of 12 routes from Kos the suitcase costs more than the flight.
The worst case is Bergamo: 29.99 € of flight and 36 € of baggage, 1.2 times as much.