
Flights from Zagreb
From Zagreb (ZAG) you can fly to 29 places, from 15 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: Koreanovsky · CC BY-SA 4.0
We compare Ryanair, Volotea and Vueling: another airline may fly the same route for less.
Deals right now
Routes that currently cost less than half their usual price.
15 €
15 €
15 €
16 €
16 €
26,99 €
On the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Zagreb
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Alicante ALC | 🇪🇸Spain | 15 € | November | −70% |
| Basel BSL | 🇨🇭Switzerland | 15 € | November | −57% |
| Bergamo BGY | 🇮🇹Italy | 15 € | November | −47% |
| Pafos PFO | 🇨🇾Cyprus | 15 € | November | −65% |
| Malta MLA | 🇲🇹Malta | 15 € | January 27 | −46% |
| Karlsruhe FKB | 🇩🇪Germany | 15 € | December | −50% |
| Malaga AGP | 🇪🇸Spain | 16 € | November | −69% |
| Charleroi CRL | 🇧🇪Belgium | 16 € | December | −47% |
| Dublin DUB | 🇮🇪Ireland | 16 € | December | −76% |
| Rome FCO | 🇮🇹Italy | 16,99 € | November | −51% |
| London STN | 🇬🇧United Kingdom | 16,99 € | February 27 | −48% |
| Memmingen FMM | 🇩🇪Germany | 19,07 € | December | −42% |
| Warsaw WMI | 🇵🇱Poland | 19,99 € | November | −51% |
| Düsseldorf NRN | 🇩🇪Germany | 19,99 € | December | −52% |
| Paris BVA | 🇫🇷France | 21,99 € | December | −49% |
| Gothenburg GOT | 🇸🇪Sweden | 21,99 € | January 27 | −7% |
| Eindhoven EIN | 🇳🇱Netherlands | 26,99 € | December | −64% |
| Thessaloniki SKG | 🇬🇷Greece | 31,99 € | May 27 | |
| Naples NAP | 🇮🇹Italy | 34 € | March 27 | −9% |
| Lanzarote ACE | 🇪🇸Spain | 34,77 € | November | −39% |
| Manchester MAN | 🇬🇧United Kingdom | 35 € | May 27 | −38% |
| Palermo PMO | 🇮🇹Italy | 40 € | June 27 | −22% |
| Sandefjord TRF | 🇳🇴Norway | 40 € | April 27 | −7% |
| Kos KGS | 🇬🇷Greece | 40 € | June 27 | −8% |
| Corfu CFU | 🇬🇷Greece | 40 € | September 27 | −6% |
| Palma PMI | 🇪🇸Spain | 41,77 € | March 27 | −10% |
| Girona GRO | 🇪🇸Spain | 42 € | June 27 | −7% |
| Athens ATH | 🇬🇷Greece | 44,37 € | January 27 | |
| Madrid MAD | 🇪🇸Spain | 186,08 € | October |
No destination by that name.
When it is worth leaving from Zagreb
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicante | · | 15 € | 50 € | 21,99 € | 21,99 € | 19,99 € | 55 € | 43 € | 50 € | 58 € | 72,99 € | 63 € | 63 € |
| Basel | · | 15 € | 16 € | 20,99 € | 17,99 € | 24,99 € | 72,99 € | 39 € | 45 € | 29,99 € | 48 € | 45 € | 39 € |
| Bergamo | · | 15 € | 15 € | 17,99 € | 15 € | 16,54 € | 30,99 € | 29,99 € | 29,99 € | 29,99 € | 29,99 € | 28,99 € | 27,99 € |
| Pafos | · | 15 € | 16,99 € | 16,99 € | 19,99 € | 26,81 € | 45 € | 43 € | 43 € | 43 € | 64,99 € | 60 € | 43 € |
| Malta | · | 16 € | 16 € | 15 € | 19,99 € | 19,99 € | 25,99 € | 29,99 € | 29,99 € | 37 € | 37 € | 41 € | 33 € |
| Karlsruhe | · | 37 € | 15 € | 19,99 € | 18,03 € | 17,07 € | 34 € | 29,99 € | 37 € | 29,99 € | 29,99 € | 46 € | 33 € |
| Malaga | · | 16 € | 25,49 € | 23,99 € | 28,40 € | 40,96 € | 43 € | 59 € | 59 € | 78,99 € | 84,99 € | 74,99 € | 67,99 € |
| Charleroi | · | 19,99 € | 16 € | 17,99 € | 20,99 € | 25,17 € | 40 € | 29,99 € | 29,99 € | 29,99 € | 45 € | 47 € | 34 € |
| Dublin | · | 41,83 € | 16 € | 43,76 € | 51,03 € | 23,99 € | 70,99 € | 69,99 € | 64,99 € | 134 € | 150 € | 103,99 € | 80,99 € |
| Rome | · | 16,99 € | 17,57 € | 19,99 € | 21,95 € | 26,86 € | 36 € | 35 € | 35 € | 35 € | 35 € | 40 € | 35 € |
| London | · | 19,99 € | 19,99 € | 19,99 € | 16,99 € | 23,79 € | 41 € | 30,99 € | 35 € | 36 € | 51 € | 44 € | 43 € |
| Memmingen | · | 34 € | 19,07 € | 19,99 € | 19,94 € | 26,49 € | 41 € | 34 € | 34 € | 31,99 € | 31,99 € | 50 € | 50 € |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
Nearby airports
These destinations fly out too
29 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Alicante ALC
- Athens ATH
- Basel BSL
- Bergamo BGY
- Charleroi CRL
- Corfu CFU
- Dublin DUB
- Düsseldorf (Weeze) NRN
- Eindhoven EIN
- Girona GRO
- Gothenburg GOT
- Karlsruhe FKB
- Kos KGS
- Lanzarote ACE
- London (Stansted) STN
- Madrid MAD
- Malaga AGP
- Malta MLA
- Manchester MAN
- Memmingen FMM
- Naples NAP
- Pafos PFO
- Palermo PMO
- Palma PMI
- Paris (Beauvais) BVA
- Rome (Fiumicino) FCO
- Sandefjord TRF
- Thessaloniki SKG
- Warsaw (Modlin) WMI
And the bag, from Zagreb?
The prices above already include the cabin bag. If you check a suitcase, from Zagreb it costs this:
On 18 of 29 routes from Zagreb the suitcase costs more than the flight.
The worst case is Pafos: 15 € of flight and 36.99 € of baggage, 2.5 times as much.