
Flights from Pescara
From Pescara (PSR) you can fly to 21 places, from 13 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 23 September 2026.
Photo: Elijah Cobb · Pexels
We compare Ryanair and Wizz Air: another airline may fly the same route for less.
21 places from Pescara, all at onceOpen the mapOn the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Pescara
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Tirana TIA | 🇦🇱Albania | 13 € | September | |
| Girona GRO | 🇪🇸Spain | 14,49 € | September | |
| Bucharest OTP | 🇷🇴Romania | 15 € | September | −46% |
| Catania CTA | 🇮🇹Italy | 15 € | September | −13% |
| Malta MLA | 🇲🇹Malta | 15 € | September | |
| Milan MXP | 🇮🇹Italy | 15 € | September | |
| Bergamo BGY | 🇮🇹Italy | 15 € | October | −8% |
| Alghero AHO | 🇮🇹Italy | 15 € | October | |
| Cagliari CAG | 🇮🇹Italy | 15 € | October | −26% |
| Turin TRN | 🇮🇹Italy | 15 € | October | −24% |
| Trapani TPS | 🇮🇹Italy | 15 € | October | −29% |
| Valencia VLC | 🇪🇸Spain | 15 € | November | −44% |
| Charleroi CRL | 🇧🇪Belgium | 15 € | October | −42% |
| Frankfurt HHN | 🇩🇪Germany | 15 € | October | |
| Düsseldorf NRN | 🇩🇪Germany | 15 € | October | |
| London STN | 🇬🇧United Kingdom | 15 € | October | −53% |
| Wroclaw WRO | 🇵🇱Poland | 15 € | October | −46% |
| Krakow KRK | 🇵🇱Poland | 15 € | November | −38% |
| Prague PRG | 🇨🇿Czechia | 19,99 € | October | |
| Memmingen FMM | 🇩🇪Germany | 27,49 € | October | |
| Kaunas KUN | 🇱🇹Lithuania | 59,49 € | October | −42% |
No destination by that name.
When it is worth leaving from Pescara
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tirana | 13 € | 13 € | 13 € | 15 € | 15 € | 15 € | 15 € | 13 € | 13 € | 13 € | 13 € | 13 € |
| Girona | 14,49 € | · | · | · | · | · | · | · | · | · | · | · |
| Bucharest | 15 € | 15 € | 15 € | 33,51 € | 35 € | 27,99 € | 29,99 € | · | · | · | · | · |
| Catania | 15 € | 15 € | 15 € | 17,16 € | 20,89 € | 28 € | 30,79 € | · | · | · | · | · |
| Malta | 15 € | 15 € | · | · | · | · | · | · | · | · | · | · |
| Milan | 15 € | 15 € | 15 € | 15 € | 23,09 € | 20,99 € | 21,99 € | · | · | · | · | · |
| Bergamo | 16,27 € | 15 € | 15 € | 15 € | 19,79 € | 17,99 € | 21,99 € | · | · | · | · | · |
| Alghero | 20,34 € | 15 € | · | · | · | · | · | · | · | · | · | · |
| Cagliari | 20,34 € | 15 € | 15 € | 15 € | 27,49 € | 22,99 € | 28 € | · | · | · | · | · |
| Turin | 23,99 € | 15 € | 15 € | 15 € | 19,79 € | 20,99 € | 28 € | · | · | · | · | · |
| Trapani | 23,99 € | 15 € | 15 € | 15 € | 30,99 € | 20,99 € | 20,99 € | · | · | · | · | · |
| Valencia | 32,19 € | 16,99 € | 15 € | 16,99 € | 26,99 € | 34 € | 40 € | · | · | · | · | · |
Mind the baggage: on 62% of routes the hold bag costs more than the flight →
Nearby airports
- Rome (Fiumicino) FCO · 121 places
- Naples NAP · 80 places
- Bologna BLQ · 70 places
- Bari BRI · 70 places
- Rome (Ciampino) CIA · 25 places
- Florence FLR · 24 places
These destinations fly out too
21 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Alghero AHO
- Bergamo BGY
- Bucharest (Otopeni) OTP
- Cagliari CAG
- Catania CTA
- Charleroi CRL
- Düsseldorf NRN
- Frankfurt (Hahn) HHN
- Girona GRO
- Kaunas KUN
- Krakow KRK
- London (Stansted) STN
- Malta MLA
- Memmingen FMM
- Milan MXP
- Prague PRG
- Tirana TIA
- Trapani TPS
- Turin TRN
- Valencia VLC
- Wroclaw WRO
And the bag, from Pescara?
The prices above already include the cabin bag. If you check a suitcase, from Pescara it costs this:
On 18 of 21 routes from Pescara the suitcase costs more than the flight.
The worst case is Londra: 15 € of flight and 35 € of baggage, 2.3 times as much.