
Flights from Florence
From Florence (FLR) you can fly to 23 places, from 19.99 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: Efrem Efre · Pexels
We compare Volotea and Vueling: another airline may fly the same route for less.
23 places from Florence, all at onceOpen the mapOn the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Florence
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Catania CTA | 🇮🇹Italy | 19,99 € | February 27 | −38% |
| Minorca MAH | 🇪🇸Spain | 27,97 € | June 27 | |
| Brussels BRU | 🇧🇪Belgium | 28 € | December | −14% |
| Strasbourg SXB | 🇫🇷France | 29 € | March 27 | −25% |
| Lyon LYS | 🇫🇷France | 29 € | December | −14% |
| Toulouse TLS | 🇫🇷France | 29 € | March 27 | −29% |
| Nantes NTE | 🇫🇷France | 29 € | December | −36% |
| Bordeaux BOD | 🇫🇷France | 29 € | March 27 | −14% |
| London LGW | 🇬🇧United Kingdom | 29,99 € | December | |
| Palermo PMO | 🇮🇹Italy | 30,83 € | March 27 | −19% |
| San Sebastian EAS | 🇪🇸Spain | 32,89 € | February 27 | −7% |
| Valencia VLC | 🇪🇸Spain | 32,89 € | March 27 | |
| Bilbao BIO | 🇪🇸Spain | 32,89 € | February 27 | −14% |
| Asturias OVD | 🇪🇸Spain | 32,89 € | February 27 | −14% |
| Prague PRG | 🇨🇿Czechia | 32,89 € | February 27 | −27% |
| Seville SVQ | 🇪🇸Spain | 32,89 € | December | −27% |
| Hamburg HAM | 🇩🇪Germany | 33,91 € | April 27 | |
| Paris Orly ORY | 🇫🇷France | 35 € | January 27 | −15% |
| Barcelona BCN | 🇪🇸Spain | 39 € | May 27 | −9% |
| Madrid MAD | 🇪🇸Spain | 40 € | May 27 | −27% |
| Berlin BER | 🇩🇪Germany | 40,08 € | December | −9% |
| Athens ATH | 🇬🇷Greece | 78,30 € | November | −29% |
| Cagliari CAG | 🇮🇹Italy | 153,17 € | December |
No destination by that name.
When it is worth leaving from Florence
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catania | 43 € | 24,94 € | 30,94 € | 19,99 € | 24,94 € | 31,99 € | 35 € | 55 € | 55 € | 30,94 € | 35 € |
| Minorca | · | · | · | · | · | · | · | 27,97 € | 27,97 € | 27,97 € | 27,97 € |
| Brussels | 46,79 € | 28 € | 28 € | 28 € | 32,38 € | 38,79 € | 31,27 € | 31,27 € | 38,79 € | 41,79 € | 38,79 € |
| Strasbourg | 44,19 € | 37 € | 37 € | · | 29 € | 40,08 € | 44,19 € | · | · | · | · |
| Lyon | 33,91 € | 29 € | 41,11 € | 33,91 € | 33,91 € | 33,91 € | 37 € | · | · | · | · |
| Toulouse | · | 33,91 € | 410,17 € | · | 29 € | 41,11 € | 46,25 € | · | · | · | · |
| Nantes | · | 29 € | 71,95 € | · | 29 € | 45,22 € | 53,45 € | · | · | · | · |
| Bordeaux | · | 33,91 € | 33,91 € | · | 29 € | 33,91 € | 33,91 € | · | · | · | · |
| London | 88,99 € | 29,99 € | 29,99 € | 29,99 € | 29,99 € | 45 € | · | · | · | · | · |
| Palermo | 38,03 € | 45,22 € | 38,03 € | · | 30,83 € | 38,03 € | · | · | · | · | · |
| San Sebastian | 92,51 € | 38,03 € | 153,17 € | 32,89 € | 32,89 € | 32,89 € | · | · | · | · | · |
| Valencia | · | 61,67 € | 410,17 € | · | 32,89 € | 32,89 € | 32,89 € | · | · | · | · |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
Nearby airports
- Bergamo BGY · 121 places
- Rome (Fiumicino) FCO · 119 places
- Milan MXP · 82 places
- Bologna BLQ · 68 places
- Pisa PSA · 59 places
- Venice M.Polo VCE · 46 places
These destinations fly out too
23 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Asturias OVD
- Athens ATH
- Barcelona BCN
- Berlin BER
- Bilbao BIO
- Bordeaux BOD
- Brussels BRU
- Cagliari CAG
- Catania CTA
- Hamburg HAM
- London (Gatwick) LGW
- Lyon LYS
- Madrid MAD
- Minorca MAH
- Nantes NTE
- Palermo PMO
- Paris Orly ORY
- Prague PRG
- San Sebastian EAS
- Seville SVQ
- Strasbourg SXB
- Toulouse TLS
- Valencia VLC
And the bag, from Florence?
The prices above already include the cabin bag. If you check a suitcase, from Florence it costs this:
On 1 of 23 routes from Florence the suitcase costs more than the flight.
The worst case is Catania: 19.99 € of flight and 26 € of baggage, 1.3 times as much.