
Flights from Tallinn
From Tallinn (TLL) you can fly to 14 places, from 18.51 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: Nils Rotura · Pexels
We compare Ryanair and Wizz Air: another airline may fly the same route for less.
Deals right now
Routes that currently cost less than half their usual price.
14 places from Tallinn, all at onceOpen the mapOn the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Tallinn
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Stockholm ARN | 🇸🇪Sweden | 18,51 € | March 27 | −26% |
| Gdansk GDN | 🇵🇱Poland | 19,99 € | January 27 | |
| Vilnius VNO | 🇱🇹Lithuania | 19,99 € | December | |
| Warsaw WAW | 🇵🇱Poland | 22,99 € | January 27 | |
| London STN | 🇬🇧United Kingdom | 24,99 € | December | −53% |
| Budapest BUD | 🇭🇺Hungary | 24,99 € | January 27 | −22% |
| Dublin DUB | 🇮🇪Ireland | 26,55 € | November | −59% |
| Rome FCO | 🇮🇹Italy | 29,99 € | July 27 | −17% |
| Venice VCE | 🇮🇹Italy | 29,99 € | February 27 | −35% |
| Tirana TIA | 🇦🇱Albania | 29,99 € | September 27 | −38% |
| Barcelona BCN | 🇪🇸Spain | 31,63 € | January 27 | −60% |
| Krakow KRK | 🇵🇱Poland | 31,99 € | January 27 | |
| London LTN | 🇬🇧United Kingdom | 31,99 € | May 27 | −29% |
| Milan MXP | 🇮🇹Italy | 39 € | December | −41% |
No destination by that name.
When it is worth leaving from Tallinn
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholm | 59 € | 21,07 € | 19,99 € | 20,91 € | 18,51 € | 24,99 € | 29,99 € | 29,99 € | 29,99 € | 33 € | 24,99 € | 24,99 € |
| Gdansk | 23,99 € | 23,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 23,99 € | 19,99 € | 19,99 € |
| Vilnius | 22,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € |
| Warsaw | 31,99 € | 24,99 € | 22,99 € | 22,99 € | 22,99 € | 22,99 € | 22,99 € | 24,99 € | 22,99 € | 22,99 € | 24,99 € | 24,99 € |
| London | 25,38 € | 24,99 € | 25,57 € | 29,63 € | 31,99 € | 70,99 € | 51 € | 93,99 € | 77,99 € | 93,99 € | 69,99 € | 56 € |
| Budapest | 46 € | 29,99 € | 24,99 € | 24,99 € | 24,99 € | 31,99 € | 31,99 € | 40 € | 46 € | 36 € | 36 € | 24,99 € |
| Dublin | 26,55 € | 28,91 € | 36 € | 51 € | 41,83 € | 58,74 € | 91,99 € | 80,99 € | 91,99 € | 181 € | 70,99 € | 70,99 € |
| Rome | 50 € | 46 € | 36 € | 36 € | 36 € | 60 € | 60 € | 50 € | 29,99 € | 36 € | 29,99 € | 29,99 € |
| Venice | 46 € | 40 € | 36 € | 29,99 € | 29,99 € | 60 € | 46 € | 89,99 € | 46 € | 46 € | 50 € | 40 € |
| Tirana | · | · | · | · | · | · | · | 56 € | 60 € | 40 € | 29,99 € | · |
| Barcelona | 41,06 € | 54 € | 31,63 € | 42,57 € | 52,07 € | 74,99 € | 81,99 € | 85,99 € | 91,99 € | 117,99 € | 105,99 € | 81,99 € |
| Krakow | 36 € | 36 € | 31,99 € | 31,99 € | 31,99 € | 31,99 € | 31,99 € | 40 € | 36 € | 40 € | 31,99 € | 31,99 € |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
These destinations fly out too
14 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Barcelona BCN
- Budapest BUD
- Dublin DUB
- Gdansk GDN
- Krakow KRK
- London (Luton) LTN
- London (Stansted) STN
- Milan MXP
- Rome (Fiumicino) FCO
- Stockholm Arlanda ARN
- Tirana TIA
- Venice M.Polo VCE
- Vilnius VNO
- Warsaw (Chopin) WAW
And the bag, from Tallinn?
The prices above already include the cabin bag. If you check a suitcase, from Tallinn it costs this:
On 4 of 14 routes from Tallinn the suitcase costs more than the flight.
The worst case is Londra: 24.99 € of flight and 36.16 € of baggage, 1.4 times as much.