
Flights from Palma
From Palma (PMI) you can fly to 99 places, from 10.20 €. The prices below are what you actually pay: fare, fees and cabin bag included, for one traveller. Updated on 8 November 2026.
Photo: AlbertoDV · CC0
We compare Ryanair, Wizz Air, Volotea and Vueling: another airline may fly the same route for less.
Deals right now
Routes that currently cost less than half their usual price.
16 €
16 €
16,99 €
16,99 €
16,99 €
16,99 €
On the map you pick the month, the bags and how long to stay, and see every destination at once.
Every place you can fly to from Palma
| Destination | Country | From | Best month | Discount |
|---|---|---|---|---|
| Santander SDR | 🇪🇸Spain | 10,20 € | February 27 | −37% |
| Valencia VLC | 🇪🇸Spain | 12 € | November | −8% |
| Alicante ALC | 🇪🇸Spain | 12 € | March 27 | −29% |
| Jerez (Cadiz) XRY | 🇪🇸Spain | 12 € | December | −29% |
| Malaga AGP | 🇪🇸Spain | 13,98 € | January 27 | −17% |
| Asturias OVD | 🇪🇸Spain | 14 € | December | −29% |
| Barcelona BCN | 🇪🇸Spain | 15 € | November | −10% |
| Madrid MAD | 🇪🇸Spain | 15 € | November | |
| Malta MLA | 🇲🇹Malta | 15 € | November | −36% |
| Milan MXP | 🇮🇹Italy | 15 € | November | −25% |
| Seville SVQ | 🇪🇸Spain | 15 € | November | −31% |
| Bergamo BGY | 🇮🇹Italy | 15 € | January 27 | −41% |
| Nantes NTE | 🇫🇷France | 15 € | June 27 | −32% |
| Zaragoza ZAZ | 🇪🇸Spain | 15 € | March 27 | −20% |
| Santiago de Compostela SCQ | 🇪🇸Spain | 15 € | February 27 | −20% |
| Granada GRX | 🇪🇸Spain | 15,76 € | April 27 | −16% |
| London STN | 🇬🇧United Kingdom | 16 € | December | −52% |
| Friedrichshafen FDH | 🇩🇪Germany | 16 € | December | −68% |
| Eindhoven EIN | 🇳🇱Netherlands | 16 € | December | −61% |
| Bilbao BIO | 🇪🇸Spain | 16 € | December | −19% |
| Venice TSF | 🇮🇹Italy | 16,99 € | November | −42% |
| Frankfurt HHN | 🇩🇪Germany | 16,99 € | December | −65% |
| Manchester MAN | 🇬🇧United Kingdom | 16,99 € | December | −65% |
| Karlsruhe FKB | 🇩🇪Germany | 16,99 € | December | −56% |
| Cologne CGN | 🇩🇪Germany | 16,99 € | December | −56% |
| Hamburg HAM | 🇩🇪Germany | 16,99 € | December | −68% |
| Berlin BER | 🇩🇪Germany | 16,99 € | December | −50% |
| Nuremberg NUE | 🇩🇪Germany | 16,99 € | December | −60% |
| Stockholm ARN | 🇸🇪Sweden | 16,99 € | December | −26% |
| Memmingen FMM | 🇩🇪Germany | 17,99 € | February 27 | −53% |
| Hamburg LBC | 🇩🇪Germany | 17,99 € | December | −71% |
| Paris Orly ORY | 🇫🇷France | 17,99 € | December | −18% |
| Düsseldorf NRN | 🇩🇪Germany | 18,99 € | December | −54% |
| Münster FMO | 🇩🇪Germany | 19,99 € | January 27 | −50% |
| Rome FCO | 🇮🇹Italy | 19,99 € | June 27 | −27% |
| Naples NAP | 🇮🇹Italy | 19,99 € | July 27 | −46% |
| Zurich ZRH | 🇨🇭Switzerland | 20,64 € | April 27 | |
| Birmingham BHX | 🇬🇧United Kingdom | 20,99 € | February 27 | −48% |
| Charleroi CRL | 🇧🇪Belgium | 20,99 € | December | −40% |
| Toulouse TLS | 🇫🇷France | 20,99 € | May 27 | −16% |
| Vienna VIE | 🇦🇹Austria | 21,99 € | December | −37% |
| Marseille MRS | 🇫🇷France | 22,99 € | March 27 | −13% |
| London LTN | 🇬🇧United Kingdom | 22,99 € | September 27 | −47% |
| Bremen BRE | 🇩🇪Germany | 23,99 € | December | −23% |
| Warsaw WMI | 🇵🇱Poland | 23,99 € | January 27 | −68% |
| San Sebastian EAS | 🇪🇸Spain | 24 € | April 27 | |
| Bologna BLQ | 🇮🇹Italy | 24,23 € | March 27 | −28% |
| Pisa PSA | 🇮🇹Italy | 24,99 € | October 27 | −18% |
| Verona VRN | 🇮🇹Italy | 24,99 € | June 27 | −17% |
| Newcastle NCL | 🇬🇧United Kingdom | 25,99 € | March 27 | −63% |
| Paris BVA | 🇫🇷France | 25,99 € | March 27 | −40% |
| Cagliari CAG | 🇮🇹Italy | 27,99 € | June 27 | −15% |
| Brest BES | 🇫🇷France | 29 € | April 27 | |
| Bordeaux BOD | 🇫🇷France | 29 € | April 27 | |
| Deauville DOL | 🇫🇷France | 29 € | April 27 | |
| Strasbourg SXB | 🇫🇷France | 29 € | April 27 | |
| Budapest BUD | 🇭🇺Hungary | 29,99 € | May 27 | −41% |
| Lyon LYS | 🇫🇷France | 30,83 € | April 27 | |
| Zagreb ZAG | 🇭🇷Croatia | 30,99 € | April 27 | −33% |
| Liverpool LPL | 🇬🇧United Kingdom | 30,99 € | April 27 | −37% |
| Exeter EXT | 🇬🇧United Kingdom | 31,99 € | March 27 | −39% |
| Tirana TIA | 🇦🇱Albania | 31,99 € | August 27 | −20% |
| Newcastle MME | 🇬🇧United Kingdom | 33 € | March 27 | −42% |
| Lisbon LIS | 🇵🇹Portugal | 33 € | April 27 | −18% |
| Brussels BRU | 🇧🇪Belgium | 33,68 € | March 27 | −6% |
| Klagenfurt KLU | 🇦🇹Austria | 34 € | March 27 | −39% |
| Leeds LBA | 🇬🇧United Kingdom | 35 € | March 27 | −30% |
| Bournemouth BOH | 🇬🇧United Kingdom | 35 € | April 27 | −22% |
| Porto OPO | 🇵🇹Portugal | 35 € | April 27 | −30% |
| Poznań POZ | 🇵🇱Poland | 36 € | April 27 | −47% |
| Luxembourg LUX | 🇱🇺Luxembourg | 36 € | April 27 | −16% |
| Edinburgh EDI | 🇬🇧United Kingdom | 37 € | March 27 | −39% |
| Glasgow PIK | 🇬🇧United Kingdom | 37 € | March 27 | −18% |
| East Midlands EMA | 🇬🇧United Kingdom | 37 € | April 27 | −20% |
| Wroclaw WRO | 🇵🇱Poland | 38 € | March 27 | −49% |
| Bristol BRS | 🇬🇧United Kingdom | 38 € | April 27 | −23% |
| Bucharest OTP | 🇷🇴Romania | 40 € | March 27 | −22% |
| Marrakesh RAK | 🇲🇦Morocco | 40 € | April 27 | −27% |
| Cluj CLJ | 🇷🇴Romania | 40 € | March 27 | −38% |
| Belfast BFS | 🇬🇧United Kingdom | 40,33 € | March 27 | −49% |
| Krakow KRK | 🇵🇱Poland | 41,19 € | April 27 | −52% |
| Shannon SNN | 🇮🇪Ireland | 42 € | April 27 | −43% |
| Copenhagen CPH | 🇩🇰Denmark | 42 € | April 27 | −22% |
| Vitoria-Gasteiz VIT | 🇪🇸Spain | 43,47 € | April 27 | |
| Bratislava BTS | 🇸🇰Slovakia | 45 € | May 27 | −34% |
| Dublin DUB | 🇮🇪Ireland | 46 € | April 27 | −30% |
| Cork ORK | 🇮🇪Ireland | 46 € | April 27 | −39% |
| Gdansk GDN | 🇵🇱Poland | 46 € | April 27 | −18% |
| Sofia SOF | 🇧🇬Bulgaria | 46 € | September 27 | −18% |
| Pardubice PED | 🇨🇿Czechia | 49 € | July 27 | −28% |
| Warsaw WAW | 🇵🇱Poland | 50 € | April 27 | −24% |
| Aarhus AAR | 🇩🇰Denmark | 51 € | June 27 | −26% |
| London LGW | 🇬🇧United Kingdom | 70,38 € | November | |
| Prague PRG | 🇨🇿Czechia | 70,99 € | April 27 | −32% |
| Kaunas KUN | 🇱🇹Lithuania | 72,99 € | September 27 | −25% |
| Knock NOC | 🇮🇪Ireland | 75,99 € | May 27 | −31% |
| Almeria LEI | 🇪🇸Spain | 95,62 € | November | |
| London LHR | 🇬🇧United Kingdom | 109,99 € | March 27 | |
| Lille LIL | 🇫🇷France | 153,17 € | April 27 |
No destination by that name.
When it is worth leaving from Palma
The lowest price of each month, and the place that has it. These are the minimums we found, bags and fees included.
Month by month, place by place
The lowest price of each month on the best-value routes. An empty cell means there are no flights that month.
| Destination | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santander | 16,24 € | 13,15 € | 12 € | 10,20 € | 11,15 € | 18,03 € | 18,03 € | 18,03 € | 18,03 € | 20,94 € | 12,94 € | · |
| Valencia | 12 € | 12 € | 12 € | 12 € | 12 € | 13 € | 13 € | 13 € | 13 € | 13 € | 13,68 € | 19,99 € |
| Alicante | 17,99 € | 12 € | 12 € | 12 € | 12 € | 21,68 € | 30,11 € | 15,69 € | 23,69 € | 15,69 € | 30,11 € | 30,11 € |
| Jerez (Cadiz) | 24,99 € | 12 € | 12 € | 14 € | 14 € | 16,78 € | 17,77 € | 16,78 € | 19,77 € | 19,77 € | 19,77 € | · |
| Malaga | 15 € | 15 € | 13,98 € | 13,98 € | 13,98 € | 17,77 € | 15,76 € | 17,77 € | 17,77 € | 21,77 € | 21,77 € | 31,46 € |
| Asturias | 34 € | 14 € | 14 € | 14 € | 14 € | 19,80 € | 17,79 € | 19,80 € | 35,79 € | 19,80 € | 19,80 € | · |
| Barcelona | 15 € | 15 € | 15 € | 15 € | 15 € | 16,71 € | 16,71 € | 16,71 € | 19,71 € | 16,71 € | 18,94 € | 30,53 € |
| Madrid | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 19,99 € | 15 € |
| Malta | 15 € | 15 € | 17,99 € | 16,54 € | 16,54 € | 25,99 € | 20,99 € | 49 € | 58 € | 50 € | 25,99 € | 25,99 € |
| Milan | 15 € | 15 € | 19,99 € | 18,89 € | 18,89 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € | 19,99 € |
| Seville | 15 € | 15 € | 15 € | 15 € | 15 € | 23,78 € | 19,77 € | 23,78 € | 23,78 € | 23,78 € | 23,78 € | 33,75 € |
| Bergamo | 25,67 € | 19,99 € | 15 € | 24,23 € | 17,99 € | 25,99 € | 25,99 € | 25,99 € | 25,99 € | 25,99 € | 24,99 € | 24,99 € |
Mind the baggage: on 50% of routes the hold bag costs more than the flight →
Nearby airports
- Barcelona BCN · 149 places
- Ibiza IBZ · 37 places
- Minorca MAH · 30 places
- Reus REU · 14 places
- Castellon CDT · 13 places
These destinations fly out too
99 of the destinations above are departure points in their own right: here is where each one flies, and for how much.
- Aarhus AAR
- Alicante ALC
- Almeria LEI
- Asturias OVD
- Barcelona BCN
- Belfast BFS
- Bergamo BGY
- Berlin BER
- Bilbao BIO
- Birmingham BHX
- Bologna BLQ
- Bordeaux BOD
- Bournemouth BOH
- Bratislava BTS
- Bremen BRE
- Brest BES
- Bristol BRS
- Brussels BRU
- Bucharest (Otopeni) OTP
- Budapest BUD
- Cagliari CAG
- Charleroi CRL
- Cluj CLJ
- Cologne CGN
- Copenhagen CPH
- Cork ORK
- Deauville DOL
- Dublin DUB
- Düsseldorf (Weeze) NRN
- East Midlands EMA
- Edinburgh EDI
- Eindhoven EIN
- Exeter EXT
- Frankfurt (Hahn) HHN
- Friedrichshafen FDH
- Gdansk GDN
- Glasgow (Prestwick) PIK
- Granada GRX
- Hamburg HAM
- Hamburg Lubeck LBC
- Jerez (Cadiz) XRY
- Karlsruhe FKB
- Kaunas KUN
- Klagenfurt KLU
- Knock NOC
- Krakow KRK
- Leeds LBA
- Lille LIL
- Lisbon LIS
- Liverpool LPL
- London LHR
- London (Gatwick) LGW
- London (Luton) LTN
- London (Stansted) STN
- Luxembourg LUX
- Lyon LYS
- Madrid MAD
- Malaga AGP
- Malta MLA
- Manchester MAN
- Marrakesh RAK
- Marseille MRS
- Memmingen FMM
- Milan MXP
- Münster FMO
- Nantes NTE
- Naples NAP
- Newcastle NCL
- Newcastle Teesside MME
- Nuremberg NUE
- Pardubice PED
- Paris (Beauvais) BVA
- Paris Orly ORY
- Pisa PSA
- Porto OPO
- Poznań POZ
- Prague PRG
- Rome (Fiumicino) FCO
- San Sebastian EAS
- Santander SDR
- Santiago de Compostela SCQ
- Seville SVQ
- Shannon SNN
- Sofia SOF
- Stockholm Arlanda ARN
- Strasbourg SXB
- Tirana TIA
- Toulouse TLS
- Valencia VLC
- Venice (Treviso) TSF
- Verona VRN
- Vienna VIE
- Vitoria-Gasteiz VIT
- Warsaw (Chopin) WAW
- Warsaw (Modlin) WMI
- Wroclaw WRO
- Zagreb ZAG
- Zaragoza ZAZ
- Zurich ZRH
And the bag, from Palma?
The prices above already include the cabin bag. If you check a suitcase, from Palma it costs this:
On 46 of 100 routes from Palma the suitcase costs more than the flight.
The worst case is Stoccolma: 16.99 € of flight and 50 € of baggage, 2.9 times as much.